<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Discount Gambling</title>
	<atom:link href="http://discountgambling.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://discountgambling.net</link>
	<description>Gambles too much, for too little.</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:38:30 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Ultimate Texas Hold&#8217;em by stephenhow</title>
		<link>http://discountgambling.net/ultimate-texas-holdem/#comment-409</link>
		<dc:creator>stephenhow</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://discountgambling.net/?page_id=680#comment-409</guid>
		<description>I&#039;d have to code up his strategy and run simulations to see how suboptimal it is.  It&#039;s probably not much, since these cases are relatively infrequent in the scheme of things, and the differences between checking and betting here is small.  But, people should be aware when they&#039;re using approximations, and not propagate them as the gospel truth :)</description>
		<content:encoded><![CDATA[<p>I&#8217;d have to code up his strategy and run simulations to see how suboptimal it is.  It&#8217;s probably not much, since these cases are relatively infrequent in the scheme of things, and the differences between checking and betting here is small.  But, people should be aware when they&#8217;re using approximations, and not propagate them as the gospel truth <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultimate Texas Hold&#8217;em by Profbac</title>
		<link>http://discountgambling.net/ultimate-texas-holdem/#comment-408</link>
		<dc:creator>Profbac</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://discountgambling.net/?page_id=680#comment-408</guid>
		<description>re: Abbreviated strategy for flop bet (2x)

   A respected advantage play author has recommended the following flop bet strategy: (preflop strategy is the same as you recommend) also, this assumes that the preflop strategy is followed exactly.

 1. Trips on the board ; bet if you hold a king or ace

 2. You pair up, including pocket twos 

 3. The board is paired and you hold a Jack or better, and there is a flush draw
     (4 to a flush) or four to an open ended straight.

 4. No pairs;  bet if you have  four to a flush and a hole card that is a ten or higher.

    What is the effect on the house edge using this for the flop bet as opposed to your more detailed flop strategy?</description>
		<content:encoded><![CDATA[<p>re: Abbreviated strategy for flop bet (2x)</p>
<p>   A respected advantage play author has recommended the following flop bet strategy: (preflop strategy is the same as you recommend) also, this assumes that the preflop strategy is followed exactly.</p>
<p> 1. Trips on the board ; bet if you hold a king or ace</p>
<p> 2. You pair up, including pocket twos </p>
<p> 3. The board is paired and you hold a Jack or better, and there is a flush draw<br />
     (4 to a flush) or four to an open ended straight.</p>
<p> 4. No pairs;  bet if you have  four to a flush and a hole card that is a ten or higher.</p>
<p>    What is the effect on the house edge using this for the flop bet as opposed to your more detailed flop strategy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No-Bust BJ (California) by Tryan</title>
		<link>http://discountgambling.net/no-bust-bj-oceans-11/#comment-405</link>
		<dc:creator>Tryan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://discountgambling.net/?page_id=146#comment-405</guid>
		<description>Hey, Steve, It has been awhile.
In the no bust chart , why would we hit 10 vs 10 and double 10 vs A ?

PS I like the new Barona BJ with the side bet on whether you will win or not.</description>
		<content:encoded><![CDATA[<p>Hey, Steve, It has been awhile.<br />
In the no bust chart , why would we hit 10 vs 10 and double 10 vs A ?</p>
<p>PS I like the new Barona BJ with the side bet on whether you will win or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Howard</title>
		<link>http://discountgambling.net/about/#comment-404</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:27:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-404</guid>
		<description>Steve,

You really have too much time on your hands.  BTW very informative blog about gambling.

-Howard</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>You really have too much time on your hands.  BTW very informative blog about gambling.</p>
<p>-Howard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practical Collusion for Ultimate Texas Hold&#8217;em by Louie</title>
		<link>http://discountgambling.net/2010/01/15/practical-collusion-for-ultimate-texas-holdem/#comment-402</link>
		<dc:creator>Louie</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://discountgambling.net/?p=1152#comment-402</guid>
		<description>Thanks again for sharing your work!</description>
		<content:encoded><![CDATA[<p>Thanks again for sharing your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practical Collusion for Ultimate Texas Hold&#8217;em by stephenhow</title>
		<link>http://discountgambling.net/2010/01/15/practical-collusion-for-ultimate-texas-holdem/#comment-401</link>
		<dc:creator>stephenhow</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://discountgambling.net/?p=1152#comment-401</guid>
		<description>I haven&#039;t yet fully quantified the collusion edge to this game, but my rough guess right now is that it reduces the house edge by half.  There&#039;s just not enough opportunities to make counter- basic strategy decisions.  But I will have to total it all up in the near future.  I&#039;m working on a practice game for the site right now.

Thanks for reading!
Steve</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t yet fully quantified the collusion edge to this game, but my rough guess right now is that it reduces the house edge by half.  There&#8217;s just not enough opportunities to make counter- basic strategy decisions.  But I will have to total it all up in the near future.  I&#8217;m working on a practice game for the site right now.</p>
<p>Thanks for reading!<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practical Collusion for Ultimate Texas Hold&#8217;em by Louie</title>
		<link>http://discountgambling.net/2010/01/15/practical-collusion-for-ultimate-texas-holdem/#comment-400</link>
		<dc:creator>Louie</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://discountgambling.net/?p=1152#comment-400</guid>
		<description>Great site and great analysis. I was wondering if you had done the calculations to see what the overall gain to basic strategy there is with perfect information. Two players through six. This probably could be done algebraically. Would be very good info. I know a game that allows players to play two hands, so a friend and I could play two hands each for a total of four quite easily.

Thanks for the hard work,
BigLou</description>
		<content:encoded><![CDATA[<p>Great site and great analysis. I was wondering if you had done the calculations to see what the overall gain to basic strategy there is with perfect information. Two players through six. This probably could be done algebraically. Would be very good info. I know a game that allows players to play two hands, so a friend and I could play two hands each for a total of four quite easily.</p>
<p>Thanks for the hard work,<br />
BigLou</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultimate Texas Hold&#8217;em by marco</title>
		<link>http://discountgambling.net/ultimate-texas-holdem/#comment-398</link>
		<dc:creator>marco</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://discountgambling.net/?page_id=680#comment-398</guid>
		<description>thanks!</description>
		<content:encoded><![CDATA[<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practical Collusion for Ultimate Texas Hold&#8217;em by calwatch</title>
		<link>http://discountgambling.net/2010/01/15/practical-collusion-for-ultimate-texas-holdem/#comment-397</link>
		<dc:creator>calwatch</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://discountgambling.net/?p=1152#comment-397</guid>
		<description>There are two Ultimate apps for the iPhone, but nothing that I&#039;ve seen at an online casino or free version.</description>
		<content:encoded><![CDATA[<p>There are two Ultimate apps for the iPhone, but nothing that I&#8217;ve seen at an online casino or free version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultimate Texas Hold&#8217;em by stephenhow</title>
		<link>http://discountgambling.net/ultimate-texas-holdem/#comment-396</link>
		<dc:creator>stephenhow</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://discountgambling.net/?page_id=680#comment-396</guid>
		<description>I&#039;ll probably write a UTH applet sometime soon.  I&#039;ll keep you posted on it&#039;s progress.  Other than an iPhone app, I haven&#039;t seen any places to practice the game yet.

Steve</description>
		<content:encoded><![CDATA[<p>I&#8217;ll probably write a UTH applet sometime soon.  I&#8217;ll keep you posted on it&#8217;s progress.  Other than an iPhone app, I haven&#8217;t seen any places to practice the game yet.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>
