<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mississippi Stud (+EV @ Barona)</title>
	<atom:link href="http://discountgambling.net/mississippi-stud-ev-barona/feed/" rel="self" type="application/rss+xml" />
	<link>http://discountgambling.net</link>
	<description>Gambles too much, for too little.</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:16:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tom Mc</title>
		<link>http://discountgambling.net/mississippi-stud-ev-barona/#comment-5481</link>
		<dc:creator><![CDATA[Tom Mc]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 23:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://discountgambling.net/?page_id=523#comment-5481</guid>
		<description><![CDATA[Been to Harrah&#039;s 3 times so far this year.  Got my  win/loss statement and it is way off.
They are not keeping a count in the pit when you buy in. I suggest when you go to MS you buy in at $300 increments. They usually check that. $100 not so much.
Had a couple good hands so far this year,

See ya there]]></description>
		<content:encoded><![CDATA[<p>Been to Harrah&#8217;s 3 times so far this year.  Got my  win/loss statement and it is way off.<br />
They are not keeping a count in the pit when you buy in. I suggest when you go to MS you buy in at $300 increments. They usually check that. $100 not so much.<br />
Had a couple good hands so far this year,</p>
<p>See ya there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephenhow</title>
		<link>http://discountgambling.net/mississippi-stud-ev-barona/#comment-4075</link>
		<dc:creator><![CDATA[stephenhow]]></dc:creator>
		<pubDate>Tue, 06 Dec 2011 18:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://discountgambling.net/?page_id=523#comment-4075</guid>
		<description><![CDATA[Ahhh ... I&#039;ll have to correct the baseline EV numbers for the 5:1 straight paytable.  But I already have the 5:1 paytable in my collusion analysis, so my +EV numbers stand as they are.

Steve]]></description>
		<content:encoded><![CDATA[<p>Ahhh &#8230; I&#8217;ll have to correct the baseline EV numbers for the 5:1 straight paytable.  But I already have the 5:1 paytable in my collusion analysis, so my +EV numbers stand as they are.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akatora</title>
		<link>http://discountgambling.net/mississippi-stud-ev-barona/#comment-4070</link>
		<dc:creator><![CDATA[Akatora]]></dc:creator>
		<pubDate>Tue, 06 Dec 2011 04:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://discountgambling.net/?page_id=523#comment-4070</guid>
		<description><![CDATA[The house edge for a game with 4 to 1 on the straight is 4.91%. So barona&#039;s game of 5 to 1 on the straight is only 3.97% house edge. This could change your +EV numbers a bit.]]></description>
		<content:encoded><![CDATA[<p>The house edge for a game with 4 to 1 on the straight is 4.91%. So barona&#8217;s game of 5 to 1 on the straight is only 3.97% house edge. This could change your +EV numbers a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Mc</title>
		<link>http://discountgambling.net/mississippi-stud-ev-barona/#comment-3365</link>
		<dc:creator><![CDATA[Tom Mc]]></dc:creator>
		<pubDate>Sat, 03 Sep 2011 21:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://discountgambling.net/?page_id=523#comment-3365</guid>
		<description><![CDATA[Had a great day at a casino.  Don&#039;t want to get anyone in trouble so name withheld.
Had one dealer kept flashing community cards. A few times he actually dealt all three face up. He had been dealing another carnival game prior to this.
played all day on their money as I hit good on my first buy in. Had one boat with $100 down. Ended up $2300 ahead.
Wish I was closer to Barona]]></description>
		<content:encoded><![CDATA[<p>Had a great day at a casino.  Don&#8217;t want to get anyone in trouble so name withheld.<br />
Had one dealer kept flashing community cards. A few times he actually dealt all three face up. He had been dealing another carnival game prior to this.<br />
played all day on their money as I hit good on my first buy in. Had one boat with $100 down. Ended up $2300 ahead.<br />
Wish I was closer to Barona</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephenhow</title>
		<link>http://discountgambling.net/mississippi-stud-ev-barona/#comment-3319</link>
		<dc:creator><![CDATA[stephenhow]]></dc:creator>
		<pubDate>Sat, 27 Aug 2011 18:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://discountgambling.net/?page_id=523#comment-3319</guid>
		<description><![CDATA[I&#039;ve been wanting to check the effects of betting all 6 hands on EV and variance as you point out.  I&#039;ll get around to it soon!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been wanting to check the effects of betting all 6 hands on EV and variance as you point out.  I&#8217;ll get around to it soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBones</title>
		<link>http://discountgambling.net/mississippi-stud-ev-barona/#comment-3317</link>
		<dc:creator><![CDATA[TBones]]></dc:creator>
		<pubDate>Sat, 27 Aug 2011 18:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://discountgambling.net/?page_id=523#comment-3317</guid>
		<description><![CDATA[Stephen,
Now that you can play multiple hands.  Do you think it would be better for a person to Bet $30 on one hand of MS Stud at a full table or Bet $5 on all 6 hands?  What is the effect on variance and EV? Thanks Bro]]></description>
		<content:encoded><![CDATA[<p>Stephen,<br />
Now that you can play multiple hands.  Do you think it would be better for a person to Bet $30 on one hand of MS Stud at a full table or Bet $5 on all 6 hands?  What is the effect on variance and EV? Thanks Bro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephenhow</title>
		<link>http://discountgambling.net/mississippi-stud-ev-barona/#comment-3222</link>
		<dc:creator><![CDATA[stephenhow]]></dc:creator>
		<pubDate>Sun, 07 Aug 2011 01:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://discountgambling.net/?page_id=523#comment-3222</guid>
		<description><![CDATA[The paytable pays 5-to-1 for a straight at Barona.  It&#039;s the first table I ever saw, so I thought it was standard.  But as usual, Barona has the best paytables, and everyone else pays 4-to-1 for the straight.  I used 5-to-1 for the analysis, so it&#039;ll probably change the 3x decision points for a straight draw.  Eventually, I&#039;ll get around to updating the analysis for the more common paytable.]]></description>
		<content:encoded><![CDATA[<p>The paytable pays 5-to-1 for a straight at Barona.  It&#8217;s the first table I ever saw, so I thought it was standard.  But as usual, Barona has the best paytables, and everyone else pays 4-to-1 for the straight.  I used 5-to-1 for the analysis, so it&#8217;ll probably change the 3x decision points for a straight draw.  Eventually, I&#8217;ll get around to updating the analysis for the more common paytable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aq</title>
		<link>http://discountgambling.net/mississippi-stud-ev-barona/#comment-3221</link>
		<dc:creator><![CDATA[aq]]></dc:creator>
		<pubDate>Sun, 07 Aug 2011 01:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://discountgambling.net/?page_id=523#comment-3221</guid>
		<description><![CDATA[just curious, the practice game pays 5:1 on straights.  but the wizard of odds lists the payout as 4:1.  what payout did you use for your analysis?  thanks!]]></description>
		<content:encoded><![CDATA[<p>just curious, the practice game pays 5:1 on straights.  but the wizard of odds lists the payout as 4:1.  what payout did you use for your analysis?  thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephenhow</title>
		<link>http://discountgambling.net/mississippi-stud-ev-barona/#comment-3127</link>
		<dc:creator><![CDATA[stephenhow]]></dc:creator>
		<pubDate>Sun, 17 Jul 2011 08:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://discountgambling.net/?page_id=523#comment-3127</guid>
		<description><![CDATA[I used &quot;monte-carlo&quot; analysis (i.e., random simulation of hands satisfying a proposed hypothesis) to develop individual decision points of the collusion strategy.  I constructed a complete strategy (all hand classifications and decisions), coded it up, and ran it for billions of hands.  First, I verified the baseline simulation that basic strategy (no collusion) returned the expected -4.91% EV.  Then, I substituted in the full collusion strategy,  and observed the improved return.  This type of simulation is the least susceptible to error, because there&#039;s no way to &quot;cheat&quot;, other than through collusion information.  In other words, the baseline -4.91% simulation guarantees the +EV collusion strategy must be the result of the strategy, not any bug in the programming.]]></description>
		<content:encoded><![CDATA[<p>I used &#8220;monte-carlo&#8221; analysis (i.e., random simulation of hands satisfying a proposed hypothesis) to develop individual decision points of the collusion strategy.  I constructed a complete strategy (all hand classifications and decisions), coded it up, and ran it for billions of hands.  First, I verified the baseline simulation that basic strategy (no collusion) returned the expected -4.91% EV.  Then, I substituted in the full collusion strategy,  and observed the improved return.  This type of simulation is the least susceptible to error, because there&#8217;s no way to &#8220;cheat&#8221;, other than through collusion information.  In other words, the baseline -4.91% simulation guarantees the +EV collusion strategy must be the result of the strategy, not any bug in the programming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://discountgambling.net/mississippi-stud-ev-barona/#comment-3126</link>
		<dc:creator><![CDATA[Terry]]></dc:creator>
		<pubDate>Sun, 17 Jul 2011 05:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://discountgambling.net/?page_id=523#comment-3126</guid>
		<description><![CDATA[Stephen,  Can you tell me how to figured out that there is a 1.5 % advantage?  Thanks Terry]]></description>
		<content:encoded><![CDATA[<p>Stephen,  Can you tell me how to figured out that there is a 1.5 % advantage?  Thanks Terry</p>
]]></content:encoded>
	</item>
</channel>
</rss>

